Differences between version 3.5 and version 3!
Technical specifications
| Display | 128 x 64 px OLED (monochrome) with optical precision glass cover |
| Battery | Built-in 500mAh LiPo battery, rechargeable via USB-C with a standard USB-C cable |
| Prozessor | ATSAMD21 Cortex M0 |
| Intervals | 0.3 sec. to 12 hrs. |
| Interval steps | 0.1 sec. (0.01 sec. if required) |
| Number of recordings | 1 to ∞ |
| Size (incl. rotator) | 83 x 43 x 29 mm |
| Weight (incl. battery) | 85g (PT3: 67g) |
| Packaging size | 11.5 x 6.5 x 3.5 cm |
| Weight incl. packaging | 125g (PT3: 107g) |
